squash
Bulgarian Junior Open 2025
10
Events
29
Draws
76
Players
146
Matches
Results
BU11
| Place | Player | Country |
|---|---|---|
| 1 | Stefan Bodea |
|
| 2 | Yehor Matiukhov |
|
| 3 | Mark Hrabovskyi |
|
| 4 | Ido Lavian |
|
| 5 | Maxim Kostov |
|
| 6 | Artem Kostiukov |
|
| 7 | Pavel Bodea |
|
| 8 | Davyd Tomenchuk |
|
| 9 | Plamen Karpachev |
|
| 10 | Emil Velyanov |
|
| 11 | Nitu Dominic |
|
| 12 | Aram Ardhaldjian |
|
GU11
| Place | Player | Country |
|---|---|---|
| 1 | Isabel Constantinescu |
|
| 2 | Beatrice Maria Metelescu |
|
| 3 | Raya Tourlakova |
|
| 4 | Gabriela Zarova |
|
| 5 | Simona Petrova |
|
BU13
| Place | Player | Country |
|---|---|---|
| 1 | Dawa Gyaljen Lama |
|
| 2 | Daniel Stevenson |
|
| 3 | Miron Melnikov |
|
| 4 | Aleksandar Petrov |
|
| 5 | Nikita Tomenchuk |
|
| 6 | Simeon Harizanov |
|
| 7 | Hristo Chankov |
|
| 8 | Flavian Claudiu Focsanschi |
|
| 9 | Ivan Tymoshchuk |
|
| 10 | Ivan Horbunov |
|
| 11 | Victor Petrov |
|
| 13 | Radu Andrei Petrescu |
|
| 14 | Simeon Stoyanov |
|
GU13
| Place | Player | Country |
|---|---|---|
| 1 | Timonaliz Alarcos-Kriebisch |
|
| 2 | Bozhana Bozhilova |
|
| 3 | Zara Yotova |
|
| 4 | Iris Ioana Aricescu |
|
| 5 | Violeta Antonia Stanciu |
|
| 6 | Siyana Eneva |
|
BU15
| Place | Player | Country |
|---|---|---|
| 1 | Mingmar Nuru Lama |
|
| 2 | Nestor Saplashenko |
|
| 3 | Spas Ibrishimov |
|
| 4 | Bozhidar Harizanov |
|
| 5 | Konstantinos Christos Papatheodorou |
|
| 6 | Nikolaos Skarakis |
|
| 7 | Oskar Talts |
|
| 8 | Konstantinos Chairetakis |
|
| 9 | Vasilios Skarakis |
|
| 10 | Teodor Staykov |
|
| 11 | Antonios Skarakis |
|
| 12 | Valeri Markov |
|
| 13 | Daniel Trim |
|
GU15
No results for this event.
BU17
| Place | Player | Country |
|---|---|---|
| 1 | Rares Popovici |
|
| 2 | Robert Balogh |
|
| 3 | Ioannis Schoinarakis |
|
| 4 | Anders Rossar |
|
GU17
| Place | Player | Country |
|---|---|---|
| 1 | Siana Zhileva |
|
| 2 | Anna Tarasova |
|
| 3 | Emma Peteva |
|
| 4 | Ema Bozhilova |
|
| 5 | Aleksandra Babii |
|
| 6 | Nika Shestakova |
|
| 7 | Andrea Balogh |
|
| 8 | Kairavi Sachdev |
|
| 9 | Alexia Aricescu |
|
| 10 | Bogumila Dashinova |
|
| 11 | Neda Gencheva |
|
BU19
| Place | Player | Country |
|---|---|---|
| 1 | Abdullah Taha |
|
| 2 | Quinten van Es |
NET
|
| 3 | Harrison Goss-Pastor |
|
| 4 | Franz Petev |
|
| 5 | Martin Etverk |
|
| 6 | Atanas Ibrishimov |
|
| 7 | Martin Aronov |
|
GU19
No results for this event.