squash
Bulgarian Junior Open 2024
10
Events
24
Draws
120
Players
259
Matches
Results
BU11
| Place | Player | Country |
|---|---|---|
| 1 | Artem Shneyder |
|
| 2 | Simeon Harizanov |
|
| 3 | Aleksandar Petrov |
|
| 4 | Flavian Claudiu Focsanschi |
|
| 5 | Štěpán HOLMAN |
|
| 6 | Deniz Korer |
TUR
|
| 7 | Yehor Matiukhov |
|
| 8 | Sefa Hamdi Asa |
TUR
|
| 9 | Gavriel Azoulay |
|
| 10 | Radu Andrei Petrescu |
|
| 11 | Stefan Bodea |
|
| 12 | Vladimir Boyanov |
|
| 13 | Leo Ben-Ari |
|
| 14 | Mehmet Alp Vatansever |
TUR
|
| 15 | Guglielmo CISLAGHI |
|
| 16 | Tom Agius |
|
| 17 | Maxim KOSTOV |
|
| 18 | Kaloyan ANGELOV |
|
| 19 | Georgi Ivanov |
|
| 20 | Plamen Karpachev |
|
| 21 | Mehmet Yaman Öter |
TUR
|
| 22 | Jamie Grima |
|
| 23 | Christian Hansen |
|
| 24 | Georgi Grozdev |
|
GU11
No results for this event.
BU13
| Place | Player | Country |
|---|---|---|
| 1 | Max Pelikan |
|
| 2 | Nestor Saplashenko |
|
| 3 | Spas IBRISHIMOV |
|
| 4 | Edoardo CIRIELLO |
|
| 5 | Andrey Hutsailiuk |
|
| 6 | Aleksandar Petrov |
|
| 7 | Boris Braikov |
|
| 8 | Hristo Chankov |
|
| 9 | Dawa Gyaljen Lama |
|
| 10 | Alper Gülmez |
TUR
|
| 11 | Štěpán HOLMAN |
|
| 12 | Mustafa Kartal Tezel |
TUR
|
| 13 | Emre Duman |
TUR
|
| 14 | Eren Alkan |
TUR
|
| 15 | Ozan Cebeci |
TUR
|
| 16 | Aras Ertam |
TUR
|
| 17 | Berat Yalçın |
TUR
|
| 18 | Deniz Korer |
TUR
|
| 19 | Mehmet Alp Vatansever |
TUR
|
GU13
| Place | Player | Country |
|---|---|---|
| 1 | Bozhana Bozhilova |
|
| 2 | Nefeli Makrycosta |
|
| 3 | Zara Yotova |
|
| 4 | Seniha Duru Öter |
TUR
|
| 5 | Kalina Karpacheva |
|
| 6 | Iris Ioana ARICESCU |
|
| 7 | Alexis De Giorgio |
|
BU15
| Place | Player | Country |
|---|---|---|
| 1 | David FOCSANSCHI |
|
| 2 | Gioele RENIERO |
|
| 3 | Mingmar Nuru Lama |
|
| 4 | Nikola Avramov |
|
| 5 | Stylianos Efthymiou |
|
| 6 | Orest Saplashenko |
|
| 7 | Bozhidar HARIZANOV |
|
| 8 | Abubakkar Khan |
|
| 9 | Borislav Petrov |
|
| 10 | Eymen Özkiliç |
TUR
|
| 11 | Ege Ozdamar |
TUR
|
| 12 | Kerim Güngör |
TUR
|
| 13 | Alessandro CIRIELLO |
|
| 14 | Alkım Ada Akgül |
TUR
|
| 15 | Candas Erdem Ayvazoglu |
TUR
|
| 16 | Valeri Markov |
|
| 17 | David Stefan Grosu |
|
GU15
| Place | Player | Country |
|---|---|---|
| 1 | Mattea Saliba |
|
| 2 | Alexandra Agius |
|
| 3 | Venita De Giorgio |
|
| 4 | Beren Bakla |
TUR
|
| 5 | Andrea BALOGH |
|
| 6 | Neda Gencheva |
|
| 7 | Bogumila Dashinova |
|
BU17
| Place | Player | Country |
|---|---|---|
| 1 | Filippo Conti |
|
| 2 | Benjamin VIDA |
|
| 3 | Ori Yahud |
|
| 4 | Edoardo Guida |
|
| 5 | Vihan Chalana |
|
| 6 | Martin Aronov |
|
| 7 | Gleb Senatov |
|
| 8 | Rüzgar Başar Gürler |
TUR
|
| 9 | Robert Balogh |
|
| 10 | Burak Ata Turkbayrak |
TUR
|
| 11 | Eric Besciu |
|
| 12 | Arda Ergün |
TUR
|
| 13 | Emre Kurt |
TUR
|
| 15 | Ali Jan Ali |
|
GU17
| Place | Player | Country |
|---|---|---|
| 1 | Timeea Maria Dumitrascu |
|
| 2 | Emma Peteva |
|
| 3 | Sofia Georgieva |
|
| 4 | Ema Bozhilova |
|
| 5 | Anna Tarasova |
|
| 6 | Beatrice Filippi |
|
| 7 | Ella Pelikanova |
|
| 8 | Doğa Kasnak |
TUR
|
| 9 | Aglaya Spasova |
|
| 10 | Alexia Aricescu |
|
| 11 | Irmak Çağla Yıldız |
TUR
|
| 12 | Berra Özkılıç |
TUR
|
| 13 | Jocelyn Lydall |
|
| 14 | Emma Doynova |
|
| 15 | Ece Oğuzlar |
TUR
|
| 16 | İpek Uysal |
TUR
|
BU19
| Place | Player | Country |
|---|---|---|
| 1 | Malthe Noertoft Laursen |
|
| 2 | Lorenzo Staurengo |
|
| 3 | Thomas Mauras |
|
| 4 | Dragomir Richard Daniel |
|
| 5 | Simone De Bartolomeo |
|
| 6 | Franz Petev |
|
| 7 | Richard Õng |
|
| 8 | Jacopo Luciano Rossi |
|
| 8 | Lubomir Nakov |
|
| 9 | Shayan Shayan |
|
| 10 | Hasan Iqbal |
|
GU19
| Place | Player | Country |
|---|---|---|
| 1 | Siana Zhileva |
|
| 2 | Gioia Reniero |
|
| 3 | Tuana Karaca |
TUR
|
| 4 | Alina Kukova |
|