squash
Croatian junior open 2023
8
Events
42
Draws
72
Players
157
Matches
GU17 Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| GU17 - GU17 A | GU17 | Round Robin | 4 | 6 |
| GU17 - GU17 B | GU17 | Round Robin | 4 | 6 |
| GU17 - Position 1-2 | GU17 | Single Elimination | 2 | 1 |
| GU17 - Position 3-4 | GU17 | Single Elimination | 2 | 1 |
| GU17 - Position 5-6 | GU17 | Single Elimination | 2 | 1 |
| GU17 - Position 7-8 | GU17 | Single Elimination | 2 | 1 |
Event players
| Player | Seed |
|---|---|
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |