squash
Gibraltar Masters Open 2023
16
Events
36
Turnierbäume
76
Spieler
180
Matches
Ergebnisse
Men 35+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Ivan Flores Vela |
GIB
|
| 2 | Richard Hill |
|
| 3 | Christian Navas |
GIB
|
| 4 | Finn Pettersen |
|
| 5 | Francisco Javier Guerrero Bao |
|
| 6 | Tiago Matos |
|
| 7 | Gino De Haro |
GIB
|
| 8 | Juan Rey Castrillo |
|
| 9 | Pedro Rios Perez |
|
| 10 | Fernando Valdeon |
|
| 11 | Philipp Millan |
GIB
|
Women 35+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Sam Mueller |
|
| 2 | Beverley Brockway |
|
| 3 | Polly Woodward |
|
| 4 | Maribel Calabozo |
|
| 5 | Leanne Moreno |
GIB
|
| 6 | Colleen Devincenzi-Clemens |
GIB
|
| 7 | Victoria Griffin |
GIB
|
| 8 | Ying King To |
GIB
|
| 9 | Rosamund Day |
GIB
|
| 10 | Charmaine Da Silva |
GIB
|
Men 40+
Keine Ergebnisse für diese Veranstaltung.
Women 40+
Keine Ergebnisse für diese Veranstaltung.
Men 45+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Neil Macarron |
|
| 2 | Javier Adrian Gonzalvez Fernandez |
|
| 3 | Gabriel Merchan Moñux |
|
| 4 | Juan Gabriel Iranzo Escolano |
|
| 5 | Carlos Pascual Capdepon |
|
| 6 | Steve Shacaluga |
GIB
|
| 7 | Juan Antonio Garcia Villanueva |
|
| 8 | Chris Dunckley |
GIB
|
| 9 | Michael Hernandez |
GIB
|
| 10 | Valentin Lopez |
|
| 11 | Steven Wood |
GIB
|
Women's 45+
Keine Ergebnisse für diese Veranstaltung.
Men 50+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Pedro Moreno Diaz |
|
| 2 | Javier Andreu |
|
| 3 | Ignacio Rodriguez |
|
| 4 | Colin William Davis |
GIB
|
| 5 | Petteri Tiitinen |
|
| 6 | Ignacio Osle |
|
| 7 | Salvador Llamas Fernadez |
|
| 9 | Flemming Helgeland |
|
| 10 | Alejandro Christian Jurio |
|
| 11 | Michael Da Silva |
GIB
|
Women 50+
Keine Ergebnisse für diese Veranstaltung.
Men 55+
| Ort | Spieler | Land |
|---|---|---|
| 1 | David Febrer |
|
| 2 | Matthew Theodoris |
|
| 3 | Isidro Luis Rodríguez Quesada |
|
| 4 | Paramjit Diu |
|
| 5 | Marcus Hall |
|
| 6 | Wenceslao Garcia Duran |
|
Women 55+
Keine Ergebnisse für diese Veranstaltung.
Men 60+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Darren Withey |
|
| 2 | Lluis Suarez |
|
| 3 | Pedro Rios |
|
| 4 | Stephen Edmondson |
|
| 5 | Timmy Mccarthy |
|
| 6 | Mike Remezond |
|
| 7 | Robert Hamilton |
GIB
|
| 8 | Mark Torres |
GIB
|
| 9 | Dag Kjellevoll |
|
| 10 | Troy Charvetto |
GIB
|
| 11 | Victor Soiza |
GIB
|
| 14 | Emilio Tercero |
|
| 14 | Paul Berry |
GIB
|
Women 60+
Keine Ergebnisse für diese Veranstaltung.
Men 65+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Allen Barwise |
|
| 2 | Jose Luis Orizaola |
|
| 3 | Jose Manuel Flores |
|
| 4 | James Mcsweeney |
|
| 5 | Ivar Garnes |
|
| 6 | Pekka Riikonen |
|
| 7 | Dennis Clinton |
GIB
|
Women 65+
Keine Ergebnisse für diese Veranstaltung.
Men 70+
| Ort | Spieler | Land |
|---|---|---|
| 1 | Patrick Nerney |
GIB
|
| 2 | Bryan Francis |
|
| 3 | Juan España Claros |
|
| 4 | Keith Derham |
|
| 5 | John Potton |
GIB
|
Men 75+
Keine Ergebnisse für diese Veranstaltung.