squash
Dutch Open Masters 2026
20
Begivenheder
40
Lodtrækninger
96
spillere
191
Kampe
Resultater
HE 35
| Sted | Spiller | Land |
|---|---|---|
| 1 | Andres Vargas |
|
| 2 | David Grabenweger |
|
| 3 | Toby Mayne |
|
| 4 | Adam Watson |
|
| 5 | Gaurav Manchanda |
|
DE 35
| Sted | Spiller | Land |
|---|---|---|
| 1 | Brenda Sariowan |
|
| 2 | Rachel Calver |
|
| 3 | Petra Dryselius |
|
| 4 | Cora De Bruin-De Vette |
|
| 5 | Clarissa Kleinhuis |
|
| 6 | Marije Van Der Jagt |
|
HE 40
| Sted | Spiller | Land |
|---|---|---|
| 1 | Hernan Guidi |
|
| 2 | Godfrey Ddamulira |
|
| 3 | Jacobus Coetzee |
|
| 4 | Christer Hallén |
|
| 5 | Warwick Kay |
|
| 6 | Srećko BLAGOJEVIĆ |
|
| 7 | Benno Ridder |
|
| 8 | Robert Pieters |
|
DE 40
Ingen resultater for denne begivenhed.
HE 45
| Sted | Spiller | Land |
|---|---|---|
| 1 | Sherif Rashdan |
|
| 2 | Mbugua Gitau |
|
| 3 | Jonas Landhage |
|
| 4 | Danilo Sole |
|
| 5 | Richard Carter |
|
| 6 | Sebastian Kübler |
|
| 7 | Patrick Roozen |
|
DE 45
Ingen resultater for denne begivenhed.
HE 50
| Sted | Spiller | Land |
|---|---|---|
| 1 | Andreas Omlor |
|
| 2 | Thomas Grübel |
|
| 3 | Jeroen Mansvelders |
|
| 4 | Haren Madhavan |
|
| 5 | Arthur Tollenaar |
|
| 6 | André Hübscher |
|
| 7 | Wouter Den Otter |
|
| 8 | Domagoj Kovac |
|
| 9 | Louis Bernard |
|
| 10 | Piotr Sojka |
|
| 11 | Sebastian Arenas Y Casal |
|
| 12 | Sven Reiter |
|
DE 50
| Sted | Spiller | Land |
|---|---|---|
| 1 | Lieke Bootsma |
|
| 2 | Brynn Jafry |
|
| 3 | Iris Hoefling |
|
| 4 | Miroslawa Sojka |
|
| 5 | Susan Schenk |
|
| 6 | Irene Gardette |
|
| 7 | Titia Posdijk |
|
HE 55
| Sted | Spiller | Land |
|---|---|---|
| 1 | Michael Cowhie |
|
| 2 | Stephan Milardovic |
|
| 3 | Harry Seitzinger |
|
| 4 | Stefan Bach |
|
| 5 | Erwin Van Voorthuizen |
|
| 6 | Alois Sommer |
|
| 7 | Eddy Groenewold |
|
| 8 | Filipe Costa Mota |
|
| 9 | Arnoud Vaassen-Schwengle |
|
| 10 | Marco Plokker |
|
DE 55
Ingen resultater for denne begivenhed.
HE 60
| Sted | Spiller | Land |
|---|---|---|
| 1 | Olivier Collignon |
|
| 2 | Ronald Permentier |
|
| 3 | Raimo Yliranta |
|
| 4 | Felix Barenholz |
|
| 5 | Syed Jafry |
|
| 6 | Peter Eade |
|
| 7 | Paul Clark |
|
| 8 | Joerg Westphal |
|
| 9 | Marko Kruse |
|
| 10 | Günter Brantz |
|
| 11 | Peter Hardingham |
|
| 12 | Roger Trost |
|
| 13 | Mart Juijn |
|
| 14 | Michel Vloet |
|
DE 60
Ingen resultater for denne begivenhed.
HE 65
| Sted | Spiller | Land |
|---|---|---|
| 1 | Stephen Edmondson |
|
| 2 | Peter HOEFLING |
|
| 3 | Alain Gardette |
|
| 4 | Ron Leitch |
|
| 5 | Menno Kalmann |
|
| 6 | Didier Pergue |
|
| 7 | Piet Van De Water |
|
DE 65
Ingen resultater for denne begivenhed.
HE 70
| Sted | Spiller | Land |
|---|---|---|
| 1 | Peter STEPHENS |
|
| 2 | Paddy Butler |
|
| 3 | Marco Van Den Berg |
|
| 4 | Bryan Francis |
|
| 5 | Christian Bröcker |
|
| 6 | Marek Cygan |
|
DE 70
Ingen resultater for denne begivenhed.
HE 75
Ingen resultater for denne begivenhed.
DE 75
Ingen resultater for denne begivenhed.
HE 80
Ingen resultater for denne begivenhed.
DE 80
Ingen resultater for denne begivenhed.