squash
Austrian Junior Open 2026 (silver)
10
Събития
33
Схеми
228
Играчи
491
Мачове
Резултати
BU11
| Място | Състезател | Държава |
|---|---|---|
| 1 | Stefan Bodea |
|
| 2 | Maciej Zagórski |
|
| 3 | Gavriel Azoulay |
|
| 4 | David Varga |
|
| 5 | Aley Ahmed Fathi Hassaan Boraie Mohamed |
|
| 6 | Ido Lavian |
|
| 7 | Omar Zafar |
|
| 8 | Kaloyan ANGELOV |
|
| 9 | Tobiáš Novosad |
|
| 10 | Artem Kostiukov |
|
| 11 | Martin Leon ZOUBEK |
|
| 12 | Miguel HUERTA |
|
| 13 | Timofei GLUHOI |
|
| 14 | Mark Hrabovskyi |
|
| 15 | Pavel BODEA |
|
| 16 | Jerko Rendić |
|
| 17 | Omar Gaitan |
|
| 18 | Roman Nefedov |
|
| 19 | Anton Steininger |
|
| 20 | Robin Rohrmoser |
|
| 21 | Adam Messayeh |
|
GU11
| Място | Състезател | Държава |
|---|---|---|
| 1 | Maebh Lovely |
|
| 2 | Oleksandra SINIELNIKOVA |
|
| 3 | Hanna Balogh |
|
| 4 | Nela Kottferova |
|
| 5 | Ena POTREBIC DRVAR |
|
| 6 | Nea SVONJA |
|
| 7 | Dea MIHALIC |
|
| 8 | Ema Taneva |
|
BU13
| Място | Състезател | Държава |
|---|---|---|
| 1 | Alex Kosztyu |
|
| 2 | Vítek VIZIBLA |
|
| 3 | Theo Hobman |
|
| 4 | Ariel Noach |
|
| 5 | Daniel Apelbaum |
|
| 6 | Artem Shneyder |
|
| 7 | Ailong Chen |
|
| 8 | Egor Sinyashkin |
|
| 9 | Štěpán HOLMAN |
|
| 10 | Flavian Claudiu Focsanschi |
|
| 11 | Lovro KOS |
|
| 12 | Aleksandar Petrov |
|
| 13 | Ivan Horbunov |
|
| 14 | Szabolcs Kornél TÓTH |
|
| 15 | Antonín Pekárek |
|
| 16 | Petr Dubanovsky |
|
| 17 | Jan Šimek |
|
| 18 | Liam WALLIN |
|
| 19 | Viktor JANKOVIĆ |
|
| 20 | Eli Shlomo Sarfaty |
|
| 21 | Michael Kopciuch |
|
| 22 | Levin Von Usslar |
|
| 23 | Nik Okorn |
|
| 24 | Abdullah Gaitan |
|
| 25 | Zakareeah Hussein |
|
| 26 | Guglielmo CISLAGHI |
|
| 27 | Gidi Meiri |
|
| 28 | Oliver Laukart |
|
| 29 | Itay Banin |
|
| 30 | Julian Schauli |
|
| 31 | Kaloyan MIHAYLOV |
|
GU13
| Място | Състезател | Държава |
|---|---|---|
| 1 | Matylda Sokół |
|
| 2 | Zara Yotova |
|
| 3 | Leonie Niefer |
|
| 4 | Varvara SINIELNIKOVA |
|
| 5 | Adéla Branická |
|
| 6 | Heidi Cosgrove |
|
| 7 | Lyla Blumberg |
|
| 8 | Soňa Pravdová |
|
| 9 | Valentina Stadlober |
|
| 10 | Veronika HRUŠECKÁ |
|
| 11 | Diana Beinhakl |
|
| 12 | Polina Nefedova |
|
| 13 | Alma Sara Sarfaty |
|
BU15
GU15
| Място | Състезател | Държава |
|---|---|---|
| 1 | Victoria Syvoplyas |
|
| 2 | Hania Górecka |
|
| 3 | Krisztina Kun |
|
| 4 | Adéla Bendová |
|
| 5 | Advikaa Nair |
|
| 6 | Shira Segev |
|
| 7 | Natalia Rabus |
|
| 8 | Marie Zelenková |
|
| 9 | Elizaveta Soboleva |
|
| 10 | Polina Kochetova |
|
| 11 | Maja Angyalos |
|
| 12 | Tereza Janiurková |
|
| 13 | Klára Novosádová |
|
| 14 | Sara Kottferova |
|
| 15 | Nella Krejčířová |
|
| 16 | Alice HEROKOVÁ |
|
| 17 | Carla Pavel |
|
| 18 | Tania Nagdalian |
|
| 19 | Elena Stadlober |
|
| 20 | Elly Förster |
|
BU17
| Място | Състезател | Държава |
|---|---|---|
| 1 | Adam Burget |
|
| 2 | David FOCSANSCHI |
|
| 3 | Vince CZAKÓ |
|
| 4 | Fabijan Đuran |
|
| 5 | Ido MENASHE |
|
| 6 | Marc Weishar |
|
| 7 | Gioele RENIERO |
|
| 8 | Máté SÁLI |
|
| 9 | Finn Rüssli |
|
| 10 | Petr Líkař |
|
| 11 | Robin Thornton |
|
| 12 | Kai Shasteen |
|
| 13 | Matyáš ZÁVACKÝ |
|
| 14 | Nenád Lőrincz |
|
| 15 | Thomas Koukola |
|
| 16 | Bálint Ákos Riebel |
|
| 17 | Rani Bejerano |
|
| 18 | Lukáš Jeřábek |
|
| 19 | Taymor Akybaev |
|
| 20 | David TALPA |
|
| 21 | Dominik Vintr |
|
| 22 | Vito KVASNIČKA |
|
GU17
| Място | Състезател | Държава |
|---|---|---|
| 1 | Anna Tarasova |
|
| 2 | Zuzanna Góra |
|
| 3 | Aditi Rao |
|
| 4 | Ewa Kuratczyk |
|
| 5 | Aleksandra Babii |
|
| 6 | Jasmina Mahl |
|
| 7 | Flóra DÉVÉNYI |
|
| 8 | Isabela CANA |
|
| 9 | Mona CLEMENTI |
|
| 10 | Bianca Bidoli |
|
| 11 | Matilda GLASER-HEIß |
|
| 12 | Çiçek Çelebi |
|
| 13 | Ellen Skoglund Gustafsson |
|
BU19
| Място | Състезател | Държава |
|---|---|---|
| 1 | Oriol Salvia Ripoll |
|
| 2 | Shunsaku Kariyazono |
|
| 3 | Tamir Wiegenfeld |
|
| 4 | Filippo Conti |
|
| 5 | Ori Yahud |
|
| 6 | Gilad Wiegenfeld |
|
| 7 | Julian Scerri |
|
| 8 | Botond Kárai |
|
| 9 | Levin RÜSSLI |
|
| 10 | Jan Líkař |
|
| 11 | Gleb Senatov |
|
| 12 | Nandor Nemeth |
|
| 13 | Benjamin VIDA |
|
| 14 | Vid Obranovic |
|
| 15 | Leon Clementi |
|
| 16 | Jack Darlington |
|
| 17 | Anton Shlain |
|
| 18 | Dominik HRUŠECKÝ |
|
| 19 | Rares POPOVICI |
|
| 20 | Niccolo' Marino |
|
| 21 | Daniel SEBESTYEN |
|
| 22 | Julian Grossek |
|
| 23 | Razvan FELECAN |
|
| 25 | Jakob Stein |
|
| 26 | Arne Žvar |
|
| 27 | Milán Molnár |
|
GU19
| Място | Състезател | Държава |
|---|---|---|
| 1 | Aneta Sezemska |
|
| 2 | Ofri Maliach |
|
| 3 | Nia Seren Thomas |
|
| 4 | Emma Peteva |
|
| 5 | Naomi Wiegenfeld |
|
| 6 | Alma Loevquist |
|
| 7 | Karina Seiner |
|
| 8 | Dora Rezic |
|
| 9 | Naja Čadež |
|
| 10 | Villő Varga |
|
| 11 | Mohammad Sandra |
|
| 12 | Anna Hulina |
|
| 13 | Sipos Zita |
|