Connexion S'inscrire
squash

German Masters 2022

01/10/2022 - 03/10/2022 Germany Hamburg, Germany Organisateur: ESF
18 Événements
38 Tableaux
218 joueurs
500 Matchs

Tableau : M40+ - M40+ Pos. 15-18

Retour aux tableaux
Épreuve
M40+
Type Poule (tous contre tous)
Matchs 6
Joueurs 4

M40+ - M40+ Pos. 15-18 - Poule

Classement

# Joueur J G P JG JP Pts
1 3 3 0 9 2 3
2 3 2 1 8 3 2
3 3 1 2 3 8 1
4 3 0 3 2 9 0

Matchs

Date Match Score Tour
01/10/2022 16:25 3:11 7:11 8:11 Round 1
01/10/2022 16:25 11:6 11:7 11:2 Round 1
02/10/2022 13:10 11:6 11:1 11:3 Round 2
02/10/2022 13:10 11:4 11:6 11:4 Round 2
02/10/2022 17:50 11:8 7:11 9:11 12:10 7:11 Round 3
02/10/2022 17:50 11:7 2:11 11:5 9:11 11:3 Round 3

Classement

# Joueur J G P JG JP Pts
1 3 3 0 9 2 3
2 3 2 1 8 3 2
3 3 1 2 3 8 1
4 3 0 3 2 9 0

Tableau croisé

Joueur
1. Shane Shevlin — 8-11 11-7 11-9 10-12 11-7 11-3 11-7 11-8 11-4 11-6 11-4
2. Sven Janke 11-8 7-11 9-11 12-10 7-11 — 11-6 11-1 11-3 11-6 11-7 11-2
3. Jonathan Berdiin 3-11 7-11 8-11 6-11 1-11 3-11 — 11-7 2-11 11-5 9-11 11-3
4. Peter Zajicek 4-11 6-11 4-11 6-11 7-11 2-11 7-11 11-2 5-11 11-9 3-11 —
G - Victoire du point de vue du joueur de la ligne P - Défaite du point de vue du joueur de la ligne - - Aucun résultat