squash
Gibraltar Masters Open 2026
17
Events
34
Draws
70
Players
158
Matches
Draw: Men 70+ - Group A
Event
Men 70+
Type
Round Robin
Matches
3
Players
3
Men 70+ - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 08/05/2026 19:00 | 11:4 11:5 11:6 | Round 1 | |
| 08/05/2026 20:30 | 11:5 11:4 11:3 | Round 3 | |
| 09/05/2026 12:00 | 11:3 11:3 11:9 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Pedro Dominguez Vazquez | — | 11-3 11-3 11-9 | 11-5 11-4 11-3 |
| 2. Len Goss | 3-11 3-11 9-11 | — | 11-4 11-5 11-6 |
| 3. John Potton | 5-11 4-11 3-11 | 4-11 5-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result