squash
Gibraltar Masters Open 2026
17
Events
34
Draws
70
Players
158
Matches
Draw: Men 60+ - Group D
Event
Men 60+
Type
Round Robin
Matches
6
Players
4
Men 60+ - Group D - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 08/05/2026 19:00 | 6:11 5:11 5:11 | Round 1 | |
| 08/05/2026 19:00 | 11:7 13:11 11:4 | Round 1 | |
| 09/05/2026 10:30 | 5:11 4:11 11:13 | Round 3 | |
| 09/05/2026 10:30 | 11:6 6:11 11:6 11:3 | Round 3 | |
| 09/05/2026 14:30 | 11:2 11:7 9:11 16:14 | Round 2 | |
| 09/05/2026 15:00 | 11:3 11:2 14:12 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Nigel Swain | — | 11-5 11-4 13-11 | 11-6 11-5 11-5 | 11-3 11-2 14-12 |
| 2. Pavel Mach | 5-11 4-11 11-13 | — | 11-2 11-7 9-11 16-14 | 11-7 13-11 11-4 |
| 3. Uwe Eugen Buettgenbach | 6-11 5-11 5-11 | 2-11 7-11 11-9 14-16 | — | 11-6 6-11 11-6 11-3 |
| 4. Mark Torres | 3-11 2-11 12-14 | 7-11 11-13 4-11 | 6-11 11-6 6-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result