squash
Gibraltar Masters Open 2026
17
Events
34
Draws
70
Players
158
Matches
Draw: Men 50+ - Position 5-7
Event
Men 50+
Type
Round Robin
Matches
3
Players
3
Men 50+ - Position 5-7 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 5 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 09/05/2026 17:30 | 11:8 3:11 9:11 11:9 11:9 | Round 1 | |
| 10/05/2026 11:00 | 11:7 11:6 11:8 | Round 2 | |
| 10/05/2026 12:30 | 11:3 11:3 11:5 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 5 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. János Kozma | — | 11-7 11-6 11-8 | 11-3 11-3 11-5 |
| 2. Graham Ray | 7-11 6-11 8-11 | — | 11-8 3-11 9-11 11-9 11-9 |
| 3. Michael Hernandez | 3-11 3-11 5-11 | 8-11 11-3 11-9 9-11 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result