squash
Oporto Squash Masters GP 2026
18
Events
42
Draws
185
Players
387
Matches
Draw: M75+
Event
M75+
Type
Round Robin
Matches
6
Players
4
M75+ - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 4 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 7 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 16/01/2026 18:20 | 10:12 11:5 11:9 8:11 12:10 | Round 1 | |
| 16/01/2026 18:20 | 11:8 11:5 11:8 | Round 1 | |
| 17/01/2026 11:30 | 8:11 7:11 11:5 11:9 8:11 | Round 2 | |
| 17/01/2026 11:30 | 11:8 13:11 11:9 | Round 2 | |
| 17/01/2026 16:00 | 11:6 11:8 11:2 | Round 3 | |
| 18/01/2026 12:00 | 10:12 7:11 15:13 13:11 11:7 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 4 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 7 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Nelson Reis | — | 11-8 11-7 5-11 9-11 11-8 | 10-12 11-5 11-9 8-11 12-10 | 11-6 11-8 11-2 |
| 2. Jose Luis Alba | 8-11 7-11 11-5 11-9 8-11 | — | 10-12 7-11 15-13 13-11 11-7 | 11-8 11-5 11-8 |
| 3. Robert Keilmann | 12-10 5-11 9-11 11-8 10-12 | 12-10 11-7 13-15 11-13 7-11 | — | 11-8 13-11 11-9 |
| 4. Keith Derham | 6-11 8-11 2-11 | 8-11 5-11 8-11 | 8-11 11-13 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result