squash
Austrian Masters Super Series Event 2025
15
Events
46
Draws
135
Players
280
Matches
Draw: M 50+ - Gruppe B
Event
M 50+
Type
Round Robin
Matches
3
Players
3
M 50+ - Gruppe B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 21/11/2025 12:20 | 11:5 11:2 11:7 | Round 1 | |
| 21/11/2025 18:10 | 11:4 11:5 11:6 | Round 3 | |
| 22/11/2025 11:10 | 11:6 11:7 11:8 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Gunars Prizevoits | — | 11-6 11-7 11-8 | 11-4 11-5 11-6 |
| 2. Jakob Martens | 6-11 7-11 8-11 | — | 11-5 11-2 11-7 |
| 3. Roman Moravec | 4-11 5-11 6-11 | 5-11 2-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result