squash
Austrian Masters Super Series Event 2025
15
Events
46
Draws
135
Players
280
Matches
Draw: W 45+
Event
W 45+
Type
Round Robin
Matches
6
Players
4
W 45+ - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 21/11/2025 14:40 | 11:5 11:7 11:4 | Round 1 | |
| 21/11/2025 14:40 | 11:7 12:10 11:5 | Round 1 | |
| 22/11/2025 13:30 | 11:3 11:9 11:3 | Round 3 | |
| 22/11/2025 13:30 | 11:7 11:7 11:8 | Round 3 | |
| 23/11/2025 10:45 | 11:6 11:5 11:6 | Round 2 | |
| 23/11/2025 11:20 | 11:9 9:11 8:11 12:10 12:10 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Rachel Calver | — | 11-9 9-11 8-11 12-10 12-10 | 11-3 11-9 11-3 | 11-5 11-7 11-4 |
| 2. Dominika Witkowska | 9-11 11-9 11-8 10-12 10-12 | — | 11-7 12-10 11-5 | 11-7 11-7 11-8 |
| 3. Birgit Seiner | 3-11 9-11 3-11 | 7-11 10-12 5-11 | — | 11-6 11-5 11-6 |
| 4. Nathalie Amador De Vries | 5-11 7-11 4-11 | 7-11 7-11 8-11 | 6-11 5-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result