Login Register
squash

German Masters 2025 (Super Series)

03/10/2025 - 05/10/2025 Germany Hamburg, Germany Organizer: German Squash Federation
16 Events
32 Draws
154 Players
322 Matches

Draw: M75+

Back to Draws
Event
M75+
Type Round Robin
Matches 15
Players 6

M75+ - Round Robin

Standings

# Player P W L GW GL Pts
1 5 5 0 15 1 5
2 5 4 1 12 4 4
3 5 3 2 11 6 3
4 5 2 3 6 10 2
5 5 1 4 4 13 1
6 5 0 5 1 15 0

Matches

Date Match Score Round
03/10/2025 15:20 11:3 11:8 11:2 Round 1
03/10/2025 15:20 11:4 11:5 11:9 Round 1
03/10/2025 15:20 5:11 9:11 4:11 Round 1
03/10/2025 18:50 13:11 11:4 8:11 11:8 Round 5
03/10/2025 18:50 11:5 11:3 11:7 Round 5
03/10/2025 18:50 6:11 11:3 6:11 6:11 Round 5
04/10/2025 13:35 5:11 4:11 3:11 Round 4
04/10/2025 13:35 11:3 11:1 11:2 Round 4
04/10/2025 13:35 4:11 4:11 2:11 Round 4
04/10/2025 17:05 11:5 11:5 11:9 Round 2
04/10/2025 17:05 11:2 11:3 11:0 Round 2
04/10/2025 17:05 4:11 4:11 8:11 Round 2
05/10/2025 11:15 11:4 8:11 11:8 11:6 Round 3
05/10/2025 11:15 10:11 4:11 3:11 Round 3
05/10/2025 12:25 9:11 11:7 11:5 11:7 Round 3

Standings

# Player P W L GW GL Pts
1 5 5 0 15 1 5
2 5 4 1 12 4 4
3 5 3 2 11 6 3
4 5 2 3 6 10 2
5 5 1 4 4 13 1
6 5 0 5 1 15 0

Matrix

Player
1. Wolfgang Meinke — 11-5 11-9 11-4 11-6 3-11 11-6 11-6 11-10 11-4 11-3 11-4 11-4 11-8 11-4 11-4 11-2
2. Bryan Francis 5-11 9-11 4-11 — 9-11 11-7 11-5 11-7 11-5 11-5 11-9 11-3 11-1 11-2 11-5 11-3 11-7
3. Bernd Götsch 6-11 11-3 6-11 6-11 11-9 7-11 5-11 7-11 — 11-5 11-4 11-3 11-3 11-8 11-2 11-2 11-3 11-0
4. Paul Turken 10-11 4-11 3-11 5-11 5-11 9-11 5-11 4-11 3-11 — 13-11 11-4 8-11 11-8 11-4 11-5 11-9
5. Bernd Emmel 4-11 4-11 8-11 3-11 1-11 2-11 3-11 8-11 2-11 11-13 4-11 11-8 8-11 — 11-4 8-11 11-8 11-6
6. Dieter Jörn 4-11 4-11 2-11 5-11 3-11 7-11 2-11 3-11 0-11 4-11 5-11 9-11 4-11 11-8 8-11 6-11 —
W - Win from row player perspective L - Loss from row player perspective - - No result