squash
German Masters 2025 (Super Series)
16
Events
32
Draws
154
Players
322
Matches
Draw: M40+ - Gruppe A
Event
M40+
Type
Round Robin
Matches
3
Players
3
M40+ - Gruppe A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/10/2025 13:00 | 8:11 9:11 11:13 | Round 1 | |
| 03/10/2025 16:30 | 11:13 15:17 10:12 | Round 3 | |
| 03/10/2025 20:00 | 11:5 10:12 11:8 11:7 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Grzegorz Wojcik | — | 13-11 17-15 12-10 | 11-8 11-9 13-11 |
| 2. Christer Hallén | 11-13 15-17 10-12 | — | 11-5 10-12 11-8 11-7 |
| 3. David Junge | 8-11 9-11 11-13 | 5-11 12-10 8-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result