squash
Turkish Masters Open 2025
10
Events
25
Draws
74
Players
152
Matches
Draw: MS 60
Event
MS 60
Type
Round Robin
Matches
15
Players
6
MS 60 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 4 | 5 | |
| 2 | 5 | 4 | 1 | 14 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 6 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 05/09/2025 16:00 | 0:11 0:11 0:11 | Round 1 | |
| 05/09/2025 16:20 | 4:11 5:11 3:11 | Round 3 | |
| 05/09/2025 17:20 | 11:3 11:8 11:4 | Round 4 | |
| 05/09/2025 19:20 | 11:3 11:3 11:7 | Round 5 | |
| 05/09/2025 20:00 | 6:11 4:11 8:11 | Round 2 | |
| 06/09/2025 10:00 | 0:11 0:11 0:11 | Round 2 | |
| 06/09/2025 10:00 | 11:6 12:10 11:5 | Round 1 | |
| 06/09/2025 10:30 | 11:9 9:11 11:6 7:11 11:7 | Round 4 | |
| 06/09/2025 14:00 | 11:7 6:11 8:11 11:2 8:11 | Round 1 | |
| 06/09/2025 14:30 | 0:11 0:11 0:11 | Round 3 | |
| 06/09/2025 15:00 | 0:11 6:11 3:11 | Round 2 | |
| 07/09/2025 10:00 | 0:11 0:11 0:11 | Round 4 | |
| 07/09/2025 11:00 | 11:0 11:0 11:0 | Round 5 | |
| 07/09/2025 13:30 | 0:11 0:11 0:11 | Round 5 | |
| 07/09/2025 14:00 | 11:0 11:0 11:0 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 4 | 5 | |
| 2 | 5 | 4 | 1 | 14 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 6 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Radu Ionescu | — | 7-11 11-6 11-8 2-11 11-8 | 11-6 11-4 11-8 | 11-9 9-11 11-6 7-11 11-7 | 11-4 11-5 11-3 | 11-0 11-0 11-0 |
| 2. Keven Stander | 11-7 6-11 8-11 11-2 8-11 | — | 11-3 11-8 11-4 | 11-0 11-0 11-0 | 11-3 11-3 11-7 | 11-0 11-0 11-0 |
| 3. Ralf Schumann | 6-11 4-11 8-11 | 3-11 8-11 4-11 | — | 11-0 11-0 11-0 | 11-6 12-10 11-5 | 11-0 11-0 11-0 |
| 4. Mel Davies | 9-11 11-9 6-11 11-7 7-11 | 0-11 0-11 0-11 | 0-11 0-11 0-11 | — | 11-0 11-6 11-3 | 11-0 11-0 11-0 |
| 5. Antonio Fernandes | 4-11 5-11 3-11 | 3-11 3-11 7-11 | 6-11 10-12 5-11 | 0-11 6-11 3-11 | — | 11-0 11-0 11-0 |
| 6. Uzi Duenyas | 0-11 0-11 0-11 | 0-11 0-11 0-11 | 0-11 0-11 0-11 | 0-11 0-11 0-11 | 0-11 0-11 0-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result