Login Register
squash

Finnish Masters Open (MO) 2025

08/08/2025 - 10/08/2025 Finland Helsinki, Finland Organizer: ESF
18 Events
25 Draws
57 Players
129 Matches

Draw: WS 35/40/45

Back to Draws
Event
WS 35/40/45
Type Round Robin
Matches 15
Players 6

WS 35/40/45 - Round Robin

Standings

# Player P W L GW GL Pts
1 5 5 0 15 0 5
2 5 4 1 12 3 4
3 5 3 2 9 6 3
4 5 2 3 6 9 2
5 5 1 4 3 13 1
6 5 0 5 1 15 0

Matches

Date Match Score Round
08/08/2025 16:00 0:11 6:11 3:11 Round 2
08/08/2025 16:00 3:11 3:11 0:11 Round 2
08/08/2025 20:30 11:1 11:3 11:0 Round 4
08/08/2025 20:30 11:1 11:3 11:2 Round 4
08/08/2025 20:30 11:6 11:2 11:2 Round 4
09/08/2025 09:30 11:4 11:7 11:4 Round 2
09/08/2025 12:30 11:0 11:1 11:3 Round 5
09/08/2025 12:30 5:11 6:11 13:15 Round 5
09/08/2025 12:30 4:11 4:11 2:11 Round 5
09/08/2025 16:30 8:11 11:8 11:6 11:5 Round 1
09/08/2025 16:30 11:2 11:7 11:8 Round 1
09/08/2025 16:30 9:11 4:11 3:11 Round 1
10/08/2025 14:00 11:2 11:4 11:2 Round 3
10/08/2025 14:00 11:3 11:4 11:1 Round 3
10/08/2025 14:00 1:11 3:11 1:11 Round 3

Standings

# Player P W L GW GL Pts
1 5 5 0 15 0 5
2 5 4 1 12 3 4
3 5 3 2 9 6 3
4 5 2 3 6 9 2
5 5 1 4 3 13 1
6 5 0 5 1 15 0

Matrix

Player
1. Saara Vanhanen — 11-5 11-6 15-13 11-9 11-4 11-3 11-6 11-2 11-2 11-3 11-3 11-0 11-1 11-3 11-1
2. Riikka Piekäinen 5-11 6-11 13-15 — 11-4 11-7 11-4 11-2 11-7 11-8 11-3 11-4 11-1 11-1 11-3 11-0
3. Minna Pöntinen 9-11 4-11 3-11 4-11 7-11 4-11 — 11-2 11-4 11-2 11-1 11-3 11-2 11-0 11-1 11-3
4. Emilia Kostiainen 6-11 2-11 2-11 2-11 7-11 8-11 2-11 4-11 2-11 — 11-4 11-4 11-2 11-0 11-6 11-3
5. Doris Diaz Keller 3-11 3-11 0-11 3-11 4-11 1-11 1-11 3-11 2-11 4-11 4-11 2-11 — 8-11 11-8 11-6 11-5
6. Ami Arita 1-11 3-11 1-11 1-11 3-11 0-11 0-11 1-11 3-11 0-11 6-11 3-11 11-8 8-11 6-11 5-11 —
W - Win from row player perspective L - Loss from row player perspective - - No result