squash
Finnish Junior Open 2025
9
Events
22
Draws
73
Players
147
Matches
Draw: BS U15 - 1Position 09-11
Event
BS U15
Type
Round Robin
Matches
3
Players
3
BS U15 - 1Position 09-11 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 09/08/2025 16:30 | 10:12 6:11 5:11 | Round 3 | |
| 10/08/2025 10:00 | 11:8 2:11 10:12 0:11 | Round 1 | |
| 10/08/2025 12:30 | 11:4 11:7 11:7 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Sverre Hessevik Francke | — | 12-10 11-6 11-5 | 8-11 11-2 12-10 11-0 |
| 2. Otava Korteniemi | 10-12 6-11 5-11 | — | 11-4 11-7 11-7 |
| 3. Amos Danielson | 11-8 2-11 10-12 0-11 | 4-11 7-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result