squash
Slovak Masters Open 2025
8
Events
10
Draws
32
Players
67
Matches
Draw: MS50 - Group B
Event
MS50
Type
Round Robin
Matches
6
Players
4
MS50 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 5 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 0 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 20/06/2025 15:00 | 11:4 11:3 11:6 | Round 1 | |
| 20/06/2025 15:00 | RET | Round 1 | |
| 20/06/2025 18:20 | RET | Round 3 | |
| 20/06/2025 19:00 | 11:4 11:6 11:7 | Round 3 | |
| 21/06/2025 12:00 | 11:8 12:10 8:11 9:11 9:11 | Round 2 | |
| 21/06/2025 12:00 | RET | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 5 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 0 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Gunars Prizevoits | — | 8-11 10-12 11-8 11-9 11-9 | 11-4 11-3 11-6 | W RET |
| 2. Rajmund Polczer | 11-8 12-10 8-11 9-11 9-11 | — | 11-4 11-6 11-7 | W RET |
| 3. Roberto Bugeja | 4-11 3-11 6-11 | 4-11 6-11 7-11 | — | W RET |
| 4. Istvan Horvath | L RET | L RET | L RET | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result