squash
SPANISH MASTERS 2025
18
Events
27
Draws
87
Players
176
Matches
Draw: M45
Event
M45
Type
Round Robin
Matches
9
Players
5
M45 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 3 | 0 | 9 | 4 | 3 | |
| 3 | 4 | 2 | 2 | 8 | 8 | 2 | |
| 4 | 4 | 1 | 3 | 8 | 9 | 1 | |
| 5 | 4 | 0 | 4 | 1 | 12 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 28/02/2025 18:00 | 4:11 11:9 4:11 4:11 | Round 2 | |
| 01/03/2025 10:00 | 5:11 10:12 8:11 | Round 4 | |
| 01/03/2025 12:30 | 12:10 7:11 11:7 2:11 8:11 | Round 4 | |
| 01/03/2025 14:00 | 11:7 7:11 11:6 11:6 | Round 1 | |
| 01/03/2025 17:00 | 11:9 11:8 11:9 | Round 2 | |
| 01/03/2025 17:30 | 11:5 11:9 11:9 | Round 5 | |
| 01/03/2025 20:00 | 7:11 9:11 11:5 11:4 9:11 | Round 5 | |
| 02/03/2025 10:30 | 12:10 4:11 11:8 2:11 9:11 | Round 3 | |
| 02/03/2025 12:00 | 11:8 11:8 11:4 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 3 | 0 | 9 | 4 | 3 | |
| 3 | 4 | 2 | 2 | 8 | 8 | 2 | |
| 4 | 4 | 1 | 3 | 8 | 9 | 1 | |
| 5 | 4 | 0 | 4 | 1 | 12 | 0 |
Matrix
| Player | |||||
|---|---|---|---|---|---|
| 1. Alberto Ferreiro | — | - | 11-5 12-10 11-8 | 10-12 11-4 8-11 11-2 11-9 | 11-9 11-8 11-9 |
| 2. Juan Gabriel Iranzo Escolano | - | — | 11-7 11-9 5-11 4-11 11-9 | 10-12 11-7 7-11 11-2 11-8 | 11-8 11-8 11-4 |
| 3. Edu Nadal | 5-11 10-12 8-11 | 7-11 9-11 11-5 11-4 9-11 | — | 11-4 9-11 11-4 11-4 | 11-7 7-11 11-6 11-6 |
| 4. Jesús Pazos Quintela | 12-10 4-11 11-8 2-11 9-11 | 12-10 7-11 11-7 2-11 8-11 | 4-11 11-9 4-11 4-11 | — | 11-5 11-9 11-9 |
| 5. Carlos Veiga García | 9-11 8-11 9-11 | 8-11 8-11 4-11 | 7-11 11-7 6-11 6-11 | 5-11 9-11 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result