squash
British Junior Open 2025
10
Events
17
Draws
724
Players
1920
Matches
Draw: BU17 - BU17 Pos.97-100 EXTRA
Event
BU17
Type
Round Robin
Matches
3
Players
3
BU17 - BU17 Pos.97-100 EXTRA - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/01/2025 15:40 | 5:11 8:11 4:11 | Round 1 | |
| 04/01/2025 11:20 | 12:10 11:3 11:4 | Round 2 | |
| 04/01/2025 15:30 | 7:11 5:11 11:8 11:13 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Oliver Hill | — | 11-7 11-5 8-11 13-11 | 11-5 11-8 11-4 |
| 2. Hugh Padayachy | 7-11 5-11 11-8 11-13 | — | 12-10 11-3 11-4 |
| 3. Shaan Kumar | 5-11 8-11 4-11 | 10-12 3-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result