squash
Malta Squash Masters 2024
16
Events
15
Draws
75
Players
144
Matches
Draw: Men's 55+
Event
Men's 55+
Type
Round Robin
Matches
15
Players
6
Men's 55+ - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 12 | 3 | 5 | |
| 2 | 5 | 4 | 1 | 10 | 4 | 4 | |
| 3 | 5 | 3 | 2 | 10 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 6 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 0 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 1 | 3 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 01/11/2024 12:05 | 11:8 6:11 11:6 11:1 | Round 1 | |
| 01/11/2024 12:05 | 11:3 11:3 11:5 | Round 1 | |
| 01/11/2024 12:40 | 7:11 12:10 11:7 11:8 | Round 1 | |
| 01/11/2024 17:55 | 11:5 11:3 11:2 | Round 5 | |
| 01/11/2024 17:55 | RET | Round 2 | |
| 01/11/2024 17:55 | 11:8 8:11 11:8 11:1 | Round 4 | |
| 02/11/2024 10:00 | 11:2 11:3 11:7 | Round 3 | |
| 02/11/2024 10:00 | RET | Round 5 | |
| 02/11/2024 10:00 | 1:11 1:11 3:11 | Round 4 | |
| 02/11/2024 14:05 | 12:14 11:9 11:6 11:9 | Round 3 | |
| 02/11/2024 14:40 | 11:3 11:2 11:4 | Round 2 | |
| 02/11/2024 14:40 | RET | Round 4 | |
| 03/11/2024 12:20 | 14:16 12:10 6:11 7:11 | Round 2 | |
| 03/11/2024 12:20 | 8:11 11:7 11:7 12:10 | Round 5 | |
| 03/11/2024 12:55 | RET | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 12 | 3 | 5 | |
| 2 | 5 | 4 | 1 | 10 | 4 | 4 | |
| 3 | 5 | 3 | 2 | 10 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 6 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 0 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 1 | 3 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Andrew Cross | — | 16-14 10-12 11-6 11-7 | 11-8 8-11 11-8 11-1 | 12-14 11-9 11-6 11-9 | 11-3 11-3 11-5 | W RET |
| 2. Olivier Collignon | 14-16 12-10 6-11 7-11 | — | 11-2 11-3 11-7 | 11-8 6-11 11-6 11-1 | 11-5 11-3 11-2 | W RET |
| 3. Robert Sultana | 8-11 11-8 8-11 1-11 | 2-11 3-11 7-11 | — | 8-11 11-7 11-7 12-10 | 11-3 11-2 11-4 | 7-11 12-10 11-7 11-8 |
| 4. Peter Eade | 14-12 9-11 6-11 9-11 | 8-11 11-6 6-11 1-11 | 11-8 7-11 7-11 10-12 | — | 11-1 11-1 11-3 | W RET |
| 5. Damir Rukavina | 3-11 3-11 5-11 | 5-11 3-11 2-11 | 3-11 2-11 4-11 | 1-11 1-11 3-11 | — | W RET |
| 6. Brian Lalor | L RET | L RET | 11-7 10-12 7-11 8-11 | L RET | L RET | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result