squash
Romanian Junior Open 2024
10
Events
18
Draws
68
Players
158
Matches
Draw: BS U19
Event
BS U19
Type
Round Robin
Matches
15
Players
6
BS U19 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 6 | 4 | |
| 3 | 5 | 3 | 2 | 11 | 6 | 3 | |
| 4 | 5 | 2 | 3 | 7 | 10 | 2 | |
| 5 | 5 | 1 | 4 | 4 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 25/10/2024 18:30 | 2:11 4:11 9:11 | Round 1 | |
| 25/10/2024 18:30 | 11:3 11:1 11:7 | Round 1 | |
| 25/10/2024 18:30 | 4:11 7:11 9:11 | Round 1 | |
| 26/10/2024 10:30 | 0:11 11:13 4:11 | Round 2 | |
| 26/10/2024 11:00 | 11:0 11:2 11:2 | Round 2 | |
| 26/10/2024 11:30 | 10:12 11:9 11:6 9:11 11:7 | Round 2 | |
| 26/10/2024 14:00 | 14:12 11:5 6:11 11:6 | Round 3 | |
| 26/10/2024 14:00 | 11:3 11:4 11:7 | Round 3 | |
| 26/10/2024 14:00 | 11:2 11:2 11:1 | Round 3 | |
| 26/10/2024 18:30 | 11:8 11:8 11:9 | Round 4 | |
| 26/10/2024 18:30 | 7:11 11:5 6:11 2:11 | Round 4 | |
| 26/10/2024 18:30 | 3:11 4:11 1:11 | Round 4 | |
| 27/10/2024 10:30 | 11:2 12:10 11:3 | Round 5 | |
| 27/10/2024 11:00 | 0:11 5:11 7:11 | Round 5 | |
| 27/10/2024 13:30 | 11:5 11:5 12:10 | Round 5 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 6 | 4 | |
| 3 | 5 | 3 | 2 | 11 | 6 | 3 | |
| 4 | 5 | 2 | 3 | 7 | 10 | 2 | |
| 5 | 5 | 1 | 4 | 4 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Julian Scerri | — | 11-5 11-5 12-10 | 11-3 11-4 11-7 | 11-0 13-11 11-4 | 11-8 11-8 11-9 | 11-3 11-1 11-7 |
| 2. Abdullah Taha | 5-11 5-11 10-12 | — | 10-12 11-9 11-6 9-11 11-7 | 11-7 5-11 11-6 11-2 | 11-2 11-4 11-9 | 11-2 11-2 11-1 |
| 3. Noa Gilardot | 3-11 4-11 7-11 | 12-10 9-11 6-11 11-9 7-11 | — | 11-4 11-7 11-9 | 11-0 11-5 11-7 | 11-3 11-4 11-1 |
| 4. Franz Petev | 0-11 11-13 4-11 | 7-11 11-5 6-11 2-11 | 4-11 7-11 9-11 | — | 14-12 11-5 6-11 11-6 | 11-2 12-10 11-3 |
| 5. Atanas Ibrishimov | 8-11 8-11 9-11 | 2-11 4-11 9-11 | 0-11 5-11 7-11 | 12-14 5-11 11-6 6-11 | — | 11-0 11-2 11-2 |
| 6. Eric Besciu | 3-11 1-11 7-11 | 2-11 2-11 1-11 | 3-11 4-11 1-11 | 2-11 10-12 3-11 | 0-11 2-11 2-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result