squash
Dunlop Polish Masters Squash Open 2024
13
Events
34
Draws
92
Players
195
Matches
Draw: MS 45 - Group D
Event
MS 45
Type
Round Robin
Matches
3
Players
3
MS 45 - Group D - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 25/10/2024 13:00 | 11:6 11:9 11:6 | Round 3 | |
| 25/10/2024 15:40 | 11:4 11:7 11:4 | Round 1 | |
| 25/10/2024 17:40 | 11:8 10:12 11:9 0:11 11:8 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Jarosław Terlecki | — | 11-8 10-12 11-9 0-11 11-8 | 11-6 11-9 11-6 |
| 2. Jakub Cichocki | 8-11 12-10 9-11 11-0 8-11 | — | 11-4 11-7 11-4 |
| 3. Roman Kujawa | 6-11 9-11 6-11 | 4-11 7-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result