squash
Spanish Junior Open 2024
8
Events
29
Draws
112
Players
253
Matches
Draw: GU15 - Position 10-12
Event
GU15
Type
Round Robin
Matches
3
Players
3
GU15 - Position 10-12 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 31/08/2024 14:30 | 11:6 11:4 11:3 | Round 1 | |
| 31/08/2024 21:00 | 11:6 11:3 11:1 | Round 3 | |
| 01/09/2024 12:30 | 11:5 6:11 8:11 11:9 11:4 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Aimee Yazmin Origel Koers | — | 11-5 6-11 8-11 11-9 11-4 | 11-6 11-3 11-1 |
| 2. Lluna Agruña Oset | 5-11 11-6 11-8 9-11 4-11 | — | 11-6 11-4 11-3 |
| 3. Mar Ruiz | 6-11 3-11 1-11 | 6-11 4-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result