squash
Spanish Junior Open 2024
8
Events
29
Draws
112
Players
253
Matches
Draw: GU15 - Position 04-06
Event
GU15
Type
Round Robin
Matches
3
Players
3
GU15 - Position 04-06 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 31/08/2024 14:30 | 4:11 11:8 11:9 11:8 | Round 1 | |
| 31/08/2024 19:00 | 11:8 11:8 11:9 | Round 3 | |
| 01/09/2024 12:00 | 13:11 11:2 11:7 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Andrea GONZALEZ | — | 13-11 11-2 11-7 | 11-8 11-8 11-9 |
| 2. Alexandra KOTKINA | 11-13 2-11 7-11 | — | 4-11 11-8 11-9 11-8 |
| 3. Ainhoa Gómez | 8-11 8-11 9-11 | 11-4 8-11 9-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result