squash
French Masters 2024
18
Events
33
Draws
67
Players
149
Matches
Draw: MS 50 - Group A
Event
MS 50
Type
Round Robin
Matches
10
Players
5
MS 50 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | 1 | 4 | |
| 2 | 4 | 3 | 1 | 9 | 5 | 3 | |
| 3 | 4 | 1 | 3 | 7 | 9 | 1 | |
| 4 | 4 | 1 | 3 | 5 | 11 | 1 | |
| 5 | 4 | 1 | 3 | 4 | 11 | 1 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 05/07/2024 11:40 | 11:8 11:9 9:11 8:11 11:9 | Round 1 | |
| 05/07/2024 11:40 | 5:11 11:8 11:7 10:12 11:6 | Round 1 | |
| 05/07/2024 15:40 | 4:11 4:11 11:13 | Round 5 | |
| 05/07/2024 15:40 | 11:8 11:3 11:5 | Round 5 | |
| 05/07/2024 19:40 | 9:11 5:11 6:11 | Round 4 | |
| 05/07/2024 19:40 | 11:8 12:10 11:5 | Round 4 | |
| 06/07/2024 13:00 | 11:5 11:8 11:6 | Round 3 | |
| 06/07/2024 13:00 | 11:5 9:11 11:7 6:11 8:11 | Round 3 | |
| 06/07/2024 17:00 | 12:10 11:7 11:9 | Round 2 | |
| 06/07/2024 17:00 | 11:13 11:8 11:6 11:5 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | 1 | 4 | |
| 2 | 4 | 3 | 1 | 9 | 5 | 3 | |
| 3 | 4 | 1 | 3 | 7 | 9 | 1 | |
| 4 | 4 | 1 | 3 | 5 | 11 | 1 | |
| 5 | 4 | 1 | 3 | 4 | 11 | 1 |
Matrix
| Player | |||||
|---|---|---|---|---|---|
| 1. Victor Mendoza | — | 11-5 11-8 11-6 | 11-8 12-10 11-5 | 11-8 11-3 11-5 | 11-13 11-8 11-6 11-5 |
| 2. Guillaume Dubarry | 5-11 8-11 6-11 | — | 11-8 11-9 9-11 8-11 11-9 | 12-10 11-7 11-9 | 11-9 11-5 11-6 |
| 3. Thomas Soler | 8-11 10-12 5-11 | 8-11 9-11 11-9 11-8 9-11 | — | 11-5 9-11 11-7 6-11 8-11 | 11-4 11-4 13-11 |
| 4. Jean-Marc Nogueira | 8-11 3-11 5-11 | 10-12 7-11 9-11 | 5-11 11-9 7-11 11-6 11-8 | — | 11-5 8-11 7-11 12-10 6-11 |
| 5. Piotr Sojka | 13-11 8-11 6-11 5-11 | 9-11 5-11 6-11 | 4-11 4-11 11-13 | 5-11 11-8 11-7 10-12 11-6 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result