squash
Norwegian Junior Open
8
Events
28
Draws
64
Players
153
Matches
Draw: BU15 - Group A
Event
BU15
Type
Round Robin
Matches
3
Players
3
BU15 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/04/2024 16:30 | 11:6 11:2 11:2 | Round 1 | |
| 12/04/2024 19:00 | 11:0 11:1 11:1 | Round 3 | |
| 13/04/2024 10:30 | 11:1 11:3 11:4 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Ollie Jepsen | — | 11-1 11-3 11-4 | 11-0 11-1 11-1 |
| 2. Jonas Alræk | 1-11 3-11 4-11 | — | 11-6 11-2 11-2 |
| 3. Anton Sørbø | 0-11 1-11 1-11 | 6-11 2-11 2-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result