Login Register
squash

JC Lindsay Scottish Junior Open 2023

28/12/2023 - 30/12/2023 Scotland Edinburgh, Scotland Organizer: ESF
10 Events
18 Draws
189 Players
458 Matches

Draw: GS U11

Back to Draws
Event
GS U11
Type Round Robin
Matches 28
Players 8

GS U11 - Round Robin

Standings

# Player P W L GW GL Pts
1 7 7 0 21 0 7
2 7 6 1 18 6 6
3 7 4 3 14 10 4
4 7 4 3 13 12 4
5 7 3 4 12 12 3
6 7 3 4 11 13 3
7 7 1 6 3 18 1
8 7 0 7 0 21 0

Matches

Date Match Score Round
28/12/2023 10:00 11:1 11:2 11:5 Round 1
28/12/2023 10:00 6:11 11:8 10:12 4:11 Round 1
28/12/2023 10:00 12:10 11:5 11:5 Round 1
28/12/2023 10:00 11:3 11:2 11:1 Round 1
28/12/2023 13:30 11:2 11:2 11:5 Round 7
28/12/2023 13:30 11:3 11:6 11:9 Round 7
28/12/2023 13:30 11:5 11:2 11:6 Round 7
28/12/2023 13:30 11:6 11:7 11:4 Round 7
28/12/2023 17:00 11:3 11:6 11:3 Round 6
28/12/2023 17:00 11:2 11:5 11:7 Round 6
28/12/2023 17:00 8:11 11:9 4:11 8:11 Round 6
28/12/2023 17:00 11:2 11:6 11:7 Round 6
29/12/2023 09:30 11:1 11:2 11:2 Round 3
29/12/2023 09:30 9:11 11:7 5:11 10:12 Round 3
29/12/2023 09:30 11:8 10:12 11:5 11:7 Round 3
29/12/2023 09:30 4:11 3:11 3:11 Round 3
29/12/2023 13:30 11:5 11:3 11:1 Round 4
29/12/2023 13:30 11:6 11:9 11:6 Round 4
29/12/2023 14:10 1:11 2:11 2:11 Round 4
29/12/2023 14:10 9:11 6:11 9:11 Round 4
29/12/2023 17:30 11:1 11:4 11:2 Round 5
29/12/2023 17:30 9:11 8:11 11:6 3:11 Round 5
29/12/2023 17:30 6:11 8:11 11:8 11:3 11:5 Round 5
29/12/2023 17:30 9:11 6:11 5:11 Round 5
30/12/2023 09:30 11:5 7:11 11:4 11:9 Round 2
30/12/2023 09:30 11:5 11:2 11:6 Round 2
30/12/2023 09:30 5:11 0:11 6:11 Round 2
30/12/2023 10:10 11:2 11:1 11:3 Round 2

Standings

# Player P W L GW GL Pts
1 7 7 0 21 0 7
2 7 6 1 18 6 6
3 7 4 3 14 10 4
4 7 4 3 13 12 4
5 7 3 4 12 12 3
6 7 3 4 11 13 3
7 7 1 6 3 18 1
8 7 0 7 0 21 0

Matrix

Player
1. Mahnoor Ali — 11-5 11-3 11-1 11-2 11-2 11-5 11-1 11-2 11-2 11-2 11-1 11-3 11-1 11-2 11-5 11-3 11-6 11-3 11-1 11-4 11-2
2. Divyanshi Jain 5-11 3-11 1-11 — 11-8 10-12 11-5 11-7 11-8 9-11 11-4 11-8 11-9 11-8 6-11 11-3 11-6 11-7 11-4 11-5 11-2 11-6 11-3 11-2 11-1
3. Kareena Sashikumar 2-11 2-11 5-11 8-11 12-10 5-11 7-11 — 5-11 11-7 4-11 9-11 11-6 8-11 12-10 11-4 11-2 11-6 11-7 11-9 11-6 11-5 11-1 11-2 11-2
4. Tiisetso Motshubi 1-11 2-11 2-11 8-11 11-9 4-11 8-11 11-5 7-11 11-4 11-9 — 6-11 9-11 6-11 6-11 8-11 11-8 11-3 11-5 12-10 11-5 11-5 11-5 11-2 11-6
5. Sanaita Singh 2-11 1-11 3-11 9-11 8-11 11-6 3-11 6-11 11-8 10-12 4-11 11-6 11-9 11-6 — 9-11 11-7 5-11 10-12 11-3 11-6 11-9 11-2 11-5 11-7
6. Aradhana Singh 1-11 2-11 5-11 6-11 7-11 4-11 2-11 6-11 7-11 11-6 11-8 8-11 3-11 5-11 11-9 7-11 11-5 12-10 — 11-9 11-6 11-9 11-5 11-0 11-6
7. Nuie Chew 3-11 6-11 3-11 5-11 2-11 6-11 9-11 6-11 5-11 10-12 5-11 5-11 3-11 6-11 9-11 9-11 6-11 9-11 — 11-4 11-3 11-3
8. Abbey Boswell 1-11 4-11 2-11 3-11 2-11 1-11 1-11 2-11 2-11 5-11 2-11 6-11 2-11 5-11 7-11 5-11 0-11 6-11 4-11 3-11 3-11 —
W - Win from row player perspective L - Loss from row player perspective - - No result