squash
Swiss JO 2023
8
Events
9
Draws
157
Players
364
Matches
Draw: Girls u13 - Main
Event
Girls u13
Type
Round Robin
Matches
15
Players
6
Girls u13 - Main - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 30/11/2023 18:20 | 11:7 11:4 11:9 | Round 5 | |
| 30/11/2023 18:20 | 11:2 11:4 11:2 | Round 5 | |
| 30/11/2023 18:20 | 11:5 11:3 11:3 | Round 5 | |
| 01/12/2023 10:40 | 6:11 11:8 7:11 12:10 3:11 | Round 1 | |
| 01/12/2023 11:20 | 11:4 11:2 11:1 | Round 1 | |
| 01/12/2023 11:20 | 11:3 11:1 11:5 | Round 1 | |
| 01/12/2023 16:40 | 11:2 11:7 11:7 | Round 3 | |
| 01/12/2023 16:40 | 11:1 11:4 11:2 | Round 3 | |
| 01/12/2023 16:40 | 11:0 11:5 11:0 | Round 3 | |
| 02/12/2023 14:20 | 11:2 11:7 12:10 | Round 4 | |
| 02/12/2023 14:20 | 11:3 11:3 11:5 | Round 4 | |
| 02/12/2023 14:20 | 11:9 11:6 11:7 | Round 4 | |
| 03/12/2023 10:40 | 11:1 11:2 11:4 | Round 2 | |
| 03/12/2023 11:20 | 11:5 11:2 11:6 | Round 2 | |
| 03/12/2023 12:00 | 0:11 0:11 0:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Hania Górecka | — | 11-0 11-0 11-0 | 11-7 11-4 11-9 | 11-2 11-7 12-10 | 11-4 11-2 11-1 | 11-0 11-5 11-0 |
| 2. Naomi Wiegenfeld | 0-11 0-11 0-11 | — | 11-3 11-3 11-5 | 11-2 11-7 11-7 | 11-2 11-4 11-2 | 11-3 11-1 11-5 |
| 3. Andrea GONZALEZ | 7-11 4-11 9-11 | 3-11 3-11 5-11 | — | 11-6 8-11 11-7 10-12 11-3 | 11-1 11-4 11-2 | 11-1 11-2 11-4 |
| 4. Mila MAZIUK | 2-11 7-11 10-12 | 2-11 7-11 7-11 | 6-11 11-8 7-11 12-10 3-11 | — | 11-5 11-2 11-6 | 11-5 11-3 11-3 |
| 5. Lea Sophie GSELL | 4-11 2-11 1-11 | 2-11 4-11 2-11 | 1-11 4-11 2-11 | 5-11 2-11 6-11 | — | 11-9 11-6 11-7 |
| 6. Kahyna Zryd | 0-11 5-11 0-11 | 3-11 1-11 5-11 | 1-11 2-11 4-11 | 5-11 3-11 3-11 | 9-11 6-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result