squash
Irish Masters Open 2023
16
Events
41
Draws
172
Players
304
Matches
Draw: MO70+ - Group B
Event
MO70+
Type
Round Robin
Matches
3
Players
3
MO70+ - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 20/10/2023 11:50 | 11:6 12:10 11:5 | Round 1 | |
| 20/10/2023 16:30 | 3:11 4:11 6:11 | Round 2 | |
| 21/10/2023 10:40 | 0:11 2:11 6:11 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Patrick Hanley | — | 11-6 12-10 11-5 | 11-3 11-4 11-6 |
| 2. Joe Mc Auley | 6-11 10-12 5-11 | — | 11-0 11-2 11-6 |
| 3. Daniel Mc Keever | 3-11 4-11 6-11 | 0-11 2-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result