squash
ESF European Masters Individual Squash Championships 2023
20
Events
55
Draws
513
Players
1151
Matches
Draw: Women 40+ - Position 07-09
Event
Women 40+
Type
Round Robin
Matches
3
Players
3
Women 40+ - Position 07-09 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 08/09/2023 15:00 | 6:11 2:11 6:11 | Round 3 | |
| 08/09/2023 19:00 | 5:11 2:11 1:11 | Round 1 | |
| 09/09/2023 14:20 | 11:7 11:4 11:4 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Zsuzsanna Kekesi | — | 11-6 11-2 11-6 | 11-5 11-2 11-1 |
| 2. Laetitia Voisin | 6-11 2-11 6-11 | — | 11-7 11-4 11-4 |
| 3. Karolina Mazur | 5-11 2-11 1-11 | 7-11 4-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result