squash
European Masters Games 2023
8
Events
14
Draws
36
Players
63
Matches
Draw: Men 40-44 - Group B
Event
Men 40-44
Type
Round Robin
Matches
3
Players
3
Men 40-44 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 01/07/2023 12:00 | 11:2 11:6 11:9 | Round 1 | |
| 01/07/2023 16:00 | 4:11 0:11 3:11 | Round 3 | |
| 01/07/2023 18:40 | 11:2 11:2 11:3 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Paul Jones | — | 11-2 11-2 11-3 | 11-4 11-0 11-3 |
| 2. Christopher O'Brien | 2-11 2-11 3-11 | — | 11-2 11-6 11-9 |
| 3. Bernt Frode Fjeldstad | 4-11 0-11 3-11 | 2-11 6-11 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result