squash
Gibraltar Masters Open 2023
16
Events
36
Draws
76
Players
180
Matches
Draw: Men 60+ - Pool D
Event
Men 60+
Type
Round Robin
Matches
6
Players
4
Men 60+ - Pool D - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 3 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/05/2023 17:00 | 11:8 11:7 11:3 | Round 3 | |
| 12/05/2023 17:30 | 11:7 11:6 11:4 | Round 3 | |
| 12/05/2023 20:00 | 11:5 10:12 11:9 11:9 | Round 1 | |
| 12/05/2023 20:00 | 7:11 11:1 11:8 11:7 | Round 1 | |
| 13/05/2023 12:00 | 11:5 11:1 11:2 | Round 2 | |
| 13/05/2023 12:30 | 15:13 11:9 8:11 6:11 11:8 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 3 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Stephen Edmondson | — | 11-5 11-1 11-2 | 11-7 11-6 11-4 | 7-11 11-1 11-8 11-7 |
| 2. Mike Remezond | 5-11 1-11 2-11 | — | 11-5 10-12 11-9 11-9 | 11-8 11-7 11-3 |
| 3. Victor Soiza | 7-11 6-11 4-11 | 5-11 12-10 9-11 9-11 | — | 15-13 11-9 8-11 6-11 11-8 |
| 4. Paul Berry | 11-7 1-11 8-11 7-11 | 8-11 7-11 3-11 | 13-15 9-11 11-8 11-6 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result