squash
SPANISH MASTERS 2023
15
Events
43
Draws
93
Players
199
Matches
Draw: M55+ - Group C
Event
M55+
Type
Round Robin
Matches
6
Players
4
M55+ - Group C - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 10/03/2023 10:30 | 11:6 11:8 11:2 | Round 1 | |
| 10/03/2023 12:00 | 13:11 11:5 11:2 | Round 1 | |
| 10/03/2023 16:00 | 11:4 11:7 1:11 11:3 | Round 2 | |
| 10/03/2023 16:00 | 8:11 9:11 11:9 9:11 | Round 2 | |
| 10/03/2023 21:00 | 11:3 11:4 11:3 | Round 3 | |
| 10/03/2023 21:30 | 12:10 11:3 11:2 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. David Febrer | — | 11-4 11-7 1-11 11-3 | 11-6 11-8 11-2 | 11-3 11-4 11-3 |
| 2. Olivier Collignon | 4-11 7-11 11-1 3-11 | — | 12-10 11-3 11-2 | 13-11 11-5 11-2 |
| 3. Paramjit Diu | 6-11 8-11 2-11 | 10-12 3-11 2-11 | — | 11-8 11-9 9-11 11-9 |
| 4. Wenceslao Garcia Duran | 3-11 4-11 3-11 | 11-13 5-11 2-11 | 8-11 9-11 11-9 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result