squash
SPANISH MASTERS 2023
15
Events
43
Draws
93
Players
199
Matches
Draw: M55+ - Position 07-09
Event
M55+
Type
Round Robin
Matches
3
Players
3
M55+ - Position 07-09 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 11/03/2023 11:00 | 9:11 11:13 11:9 8:11 | Round 2 | |
| 11/03/2023 15:30 | 11:6 6:11 8:11 10:12 | Round 3 | |
| 11/03/2023 19:00 | 11:13 14:16 6:11 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Paramjit Diu | — | 13-11 16-14 11-6 | 6-11 11-6 11-8 12-10 |
| 2. Alessandro Ventrice | 11-13 14-16 6-11 | — | 11-9 13-11 9-11 11-8 |
| 3. Jon Ibañez | 11-6 6-11 8-11 10-12 | 9-11 11-13 11-9 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result