squash
SPANISH MASTERS 2023
15
Events
43
Draws
93
Players
199
Matches
Draw: M55+ - Position 01-03
Event
M55+
Type
Round Robin
Matches
3
Players
3
M55+ - Position 01-03 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 3 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 11/03/2023 11:30 | 11:9 11:5 11:6 | Round 3 | |
| 11/03/2023 17:00 | 8:11 11:9 6:11 5:11 | Round 1 | |
| 12/03/2023 11:45 | 10:12 6:11 11:6 11:2 11:9 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 3 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Matthew Theodoris | — | 11-9 11-5 11-6 | 10-12 6-11 11-6 11-2 11-9 |
| 2. David Febrer | 9-11 5-11 6-11 | — | 11-8 9-11 11-6 11-5 |
| 3. Carlos Mendes | 12-10 11-6 6-11 2-11 9-11 | 8-11 11-9 6-11 5-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result