squash
SPANISH MASTERS 2023
15
Events
43
Draws
93
Players
199
Matches
Draw: M45+ - Position 01-03
Event
M45+
Type
Round Robin
Matches
3
Players
3
M45+ - Position 01-03 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 11/03/2023 11:00 | 11:5 11:3 7:11 11:8 | Round 2 | |
| 11/03/2023 16:30 | 11:8 15:17 11:3 11:8 | Round 1 | |
| 12/03/2023 09:30 | 11:6 11:6 11:1 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Neil Macarron | — | 11-5 11-3 7-11 11-8 | 11-6 11-6 11-1 |
| 2. Javier Adrian Gonzalvez Fernandez | 5-11 3-11 11-7 8-11 | — | 11-8 15-17 11-3 11-8 |
| 3. André Lima | 6-11 6-11 1-11 | 8-11 17-15 3-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result