squash
Swedish Masters Squash Open 2023
16
Events
13
Draws
38
Players
60
Matches
Draw: Men's +45 - Group A
Event
Men's +45
Type
Round Robin
Matches
3
Players
3
Men's +45 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 5 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 17/02/2023 17:30 | 11:5 11:6 11:4 | Round 3 | |
| 18/02/2023 11:30 | 11:4 11:5 11:3 | Round 2 | |
| 18/02/2023 15:00 | 11:3 11:8 8:11 13:15 11:7 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 5 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Ola Jangbecker | — | 11-4 11-5 11-3 | 11-5 11-6 11-4 |
| 2. Tonny Yoo | 4-11 5-11 3-11 | — | 11-3 11-8 8-11 13-15 11-7 |
| 3. Edin Mutic | 5-11 6-11 4-11 | 3-11 8-11 11-8 15-13 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result