squash
Oporto Squash Masters GP 2023
13
Events
28
Draws
159
Players
180
Matches
Draw: M45+ - Position 17-21
Event
M45+
Type
Round Robin
Matches
4
Players
5
M45+ - Position 17-21 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 2 | 0 | 3 | 2 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 4 | 6 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 3 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 21/01/2023 11:00 | RET | Round 2 | |
| 21/01/2023 11:40 | 11:5 3:11 3:11 11:7 11:3 | Round 2 | |
| 21/01/2023 16:40 | 11:13 2:11 11:7 11:8 11:5 | Round 1 | |
| 21/01/2023 17:15 | 11:7 11:5 11:3 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 2 | 0 | 3 | 2 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 4 | 6 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 3 | 0 |
Matrix
| Player | |||||
|---|---|---|---|---|---|
| 1. Nelson Gomes | — | - | - | 11-5 3-11 3-11 11-7 11-3 | 11-7 11-5 11-3 |
| 2. Jone Heggheim | - | — | W RET | 11-13 2-11 11-7 11-8 11-5 | - |
| 3. Massimo Morelli | - | L RET | — | - | - |
| 4. Oddbjørn Larsen | 5-11 11-3 11-3 7-11 3-11 | 13-11 11-2 7-11 8-11 5-11 | - | — | - |
| 5. Pedro Ferreira | 7-11 5-11 3-11 | - | - | - | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result