squash
Oporto Squash Masters GP 2023
13
Events
28
Draws
159
Players
180
Matches
Draw: W35+ - Group B
Event
W35+
Type
Round Robin
Matches
2
Players
4
W35+ - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 3 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 21/01/2023 09:45 | 2:11 2:11 3:11 | Round 2 | |
| 21/01/2023 11:00 | 0:11 0:11 0:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 3 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Marta Sá | — | - | - | 11-0 11-0 11-0 |
| 2. Rachel Calver | - | — | 11-2 11-2 11-3 | - |
| 3. Karolina Mazur | - | 2-11 2-11 3-11 | — | - |
| 4. Marta Lopes | 0-11 0-11 0-11 | - | - | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result