squash
Malta Squash Masters 2022
16
Events
25
Draws
115
Players
223
Matches
Draw: Men 60+ - Group A
Event
Men 60+
Type
Round Robin
Matches
3
Players
3
Men 60+ - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 3 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 3 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 11/11/2022 11:55 | 5:11 11:6 11:5 11:2 | Round 2 | |
| 11/11/2022 17:10 | 11:7 11:6 5:11 11:5 | Round 1 | |
| 12/11/2022 09:35 | 11:6 11:4 5:11 10:12 11:6 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 3 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 3 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Felix Paal | — | 5-11 11-6 11-5 11-2 | 11-6 11-4 5-11 10-12 11-6 |
| 2. Andrew Tuck | 11-5 6-11 5-11 2-11 | — | 11-7 11-6 5-11 11-5 |
| 3. Dave Lalor | 6-11 4-11 11-5 12-10 6-11 | 7-11 6-11 11-5 5-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result