squash
Dunlop Polish Masters Squash Open 2022
7
Events
31
Draws
58
Players
121
Matches
Draw: M50+ - Position 04-06
Event
M50+
Type
Round Robin
Matches
3
Players
3
M50+ - Position 04-06 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 22/10/2022 15:40 | 11:4 11:1 11:4 | Round 1 | |
| 22/10/2022 15:40 | 11:7 10:12 11:5 8:11 11:8 | Round 2 | |
| 23/10/2022 10:20 | 11:8 11:5 11:5 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Peter Nagy | — | 11-7 10-12 11-5 8-11 11-8 | 11-8 11-5 11-5 |
| 2. István Bottyán | 7-11 12-10 5-11 11-8 8-11 | — | 11-4 11-1 11-4 |
| 3. Yonatan Cohen | 8-11 5-11 5-11 | 4-11 1-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result