squash
German Masters 2022
18
Events
38
Draws
218
Players
500
Matches
Draw: M40+ - M40+ Pos. 15-18
Event
M40+
Type
Round Robin
Matches
6
Players
4
M40+ - M40+ Pos. 15-18 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 01/10/2022 16:25 | 3:11 7:11 8:11 | Round 1 | |
| 01/10/2022 16:25 | 11:6 11:7 11:2 | Round 1 | |
| 02/10/2022 13:10 | 11:6 11:1 11:3 | Round 2 | |
| 02/10/2022 13:10 | 11:4 11:6 11:4 | Round 2 | |
| 02/10/2022 17:50 | 11:8 7:11 9:11 12:10 7:11 | Round 3 | |
| 02/10/2022 17:50 | 11:7 2:11 11:5 9:11 11:3 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Shane Shevlin | — | 8-11 11-7 11-9 10-12 11-7 | 11-3 11-7 11-8 | 11-4 11-6 11-4 |
| 2. Sven Janke | 11-8 7-11 9-11 12-10 7-11 | — | 11-6 11-1 11-3 | 11-6 11-7 11-2 |
| 3. Jonathan Berdiin | 3-11 7-11 8-11 | 6-11 1-11 3-11 | — | 11-7 2-11 11-5 9-11 11-3 |
| 4. Peter Zajicek | 4-11 6-11 4-11 | 6-11 7-11 2-11 | 7-11 11-2 5-11 11-9 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result