squash
Karakal Welsh Junior Open 2022
10
Events
23
Draws
93
Players
177
Matches
Draw: Boys U13
Event
Boys U13
Type
Round Robin
Matches
3
Players
3
Boys U13 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | 4 | 1 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 1 | 1 | 3 | 5 | 1 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 10/09/2022 09:30 | 11:6 7:11 11:2 11:9 | Round 1 | |
| 10/09/2022 16:00 | 8:11 11:9 4:11 11:6 11:5 | Round 2 | |
| 11/09/2022 09:30 | 10:12 4:11 7:11 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | 4 | 1 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 1 | 1 | 3 | 5 | 1 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Thomas Fenlon | — | 11-6 7-11 11-2 11-9 | 11-8 9-11 11-4 6-11 5-11 |
| 2. Jude Kanjirathingal | 6-11 11-7 2-11 9-11 | — | 12-10 11-4 11-7 |
| 3. Oakley Jewkes | 8-11 11-9 4-11 11-6 11-5 | 10-12 4-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result