squash
Austrian Junior Open 2025 (Silver)
10
Events
36
Draws
225
Players
533
Matches
Draw: BU11 - BU11 C
Event
BU11
Type
Round Robin
Matches
3
Players
3
BU11 - BU11 C - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 07/03/2025 11:30 | 11:5 11:2 11:4 | Round 1 | |
| 07/03/2025 13:30 | 11:6 11:2 11:4 | Round 2 | |
| 07/03/2025 16:30 | 11:7 11:8 11:9 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Maciej ZAGÓRSKI | — | 11-6 11-2 11-4 | 11-5 11-2 11-4 |
| 2. Denian Mujkic | 6-11 2-11 4-11 | — | 11-7 11-8 11-9 |
| 3. Mykolai Filippov | 5-11 2-11 4-11 | 7-11 8-11 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result