squash
Austrian Junior Open 2025 (Silver)
10
Events
36
Draws
225
Players
533
Matches
Draw: BU11 - BU11 B
Event
BU11
Type
Round Robin
Matches
3
Players
3
BU11 - BU11 B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 07/03/2025 11:30 | 11:0 11:1 11:1 | Round 2 | |
| 07/03/2025 13:30 | 1:11 3:11 4:11 | Round 1 | |
| 07/03/2025 16:30 | 11:4 11:4 11:1 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Lovro Kos | — | 11-4 11-4 11-1 | 11-0 11-1 11-1 |
| 2. Davyd TOMENCHUK | 4-11 4-11 1-11 | — | 11-1 11-3 11-4 |
| 3. Sinan Calkan | 0-11 1-11 1-11 | 1-11 3-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result