squash
Austrian Junior Open 2025 (Silver)
10
Events
36
Draws
225
Players
533
Matches
Draw: BU11 - BU11 13-18 b
Event
BU11
Type
Round Robin
Matches
3
Players
3
BU11 - BU11 13-18 b - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 08/03/2025 09:45 | 11:3 11:7 11:5 | Round 1 | |
| 08/03/2025 12:45 | 0:11 0:11 0:11 | Round 3 | |
| 08/03/2025 17:15 | 1:11 3:11 1:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Antoni URBAŃSKI | — | 11-3 11-7 11-5 | 11-1 11-3 11-1 |
| 2. Yehor Matiukhov | 3-11 7-11 5-11 | — | 11-0 11-0 11-0 |
| 3. Sinan Calkan | 1-11 3-11 1-11 | 0-11 0-11 0-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result