Login Register
squash

Austrian Masters Open - Gold Event

20/11/2026 - 22/11/2026 Austria Vienna, Austria Organizer: Austrian Squash Association
22 Events
26 Draws
182 Players
200 Matches

Draw: women 35+/40+/45+ - Group A

Back to Draws
Event
women 35+/40+/45+
Type Round Robin
Matches 10
Players 5

women 35+/40+/45+ - Group A - Round Robin

Standings

# Player P W L GW GL Pts
1 4 0 0 0 0 0
2 4 0 0 0 0 0
3 4 0 0 0 0 0
4 4 0 0 0 0 0
5 4 0 0 0 0 0

Matches

Date Match Score Round
20/11/2026 11:20 - Round 1
20/11/2026 11:20 - Round 1
20/11/2026 13:40 - Round 2
20/11/2026 14:15 - Round 2
20/11/2026 16:00 - Round 4
20/11/2026 17:10 - Round 4
21/11/2026 10:10 - Round 5
21/11/2026 10:10 - Round 5
21/11/2026 13:40 - Round 3
21/11/2026 13:40 - Round 3

Standings

# Player P W L GW GL Pts
1 4 0 0 0 0 0
2 4 0 0 0 0 0
3 4 0 0 0 0 0
4 4 0 0 0 0 0
5 4 0 0 0 0 0

Matrix

W - Win from row player perspective L - Loss from row player perspective - - No result