squash
Italian Masters Open 2026
16
Events
29
Draws
92
Players
180
Matches
Draw: M45+ - Pool A
Event
M45+
Type
Round Robin
Matches
3
Players
3
M45+ - Pool A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 11/09/2026 12:30 | 11:2 11:9 11:3 | Round 1 | |
| 11/09/2026 17:30 | 11:7 11:7 11:8 | Round 3 | |
| 12/09/2026 09:00 | 5:11 9:11 11:9 9:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Gergely PASZTOR | — | 11-5 11-9 9-11 11-9 | 11-2 11-9 11-3 |
| 2. Bartłomiej WOJTUNIK | 5-11 9-11 11-9 9-11 | — | 11-7 11-7 11-8 |
| 3. Gary GUINNESS | 2-11 9-11 3-11 | 7-11 7-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result